US flight delays report: December 2025
US airlines reported 582,304 scheduled domestic flights in December 2025. 73.2% arrived on time (down 6.2 pts from the previous month), and 1.5% were cancelled. United Airlines was the most punctual airline (77.2%), and JetBlue the least (63.9%).
On-time arrivals
73%
arrived < 15 min late
Cancelled
1.5%
9,001 flights
Avg arrival delay
21 min
75 min when late
1 hr+ late
10.0%
582,304 flights tracked
Airline rankings, December 2025
| # | Airline | On time | Cancelled | Avg delay | Flights |
|---|---|---|---|---|---|
| 1 | United Airlines | 77.2% | 0.4% | 17 min | 65,865 |
| 2 | Envoy Air | 76.5% | 1.7% | 16 min | 25,437 |
| 3 | Southwest Airlines | 75.4% | 0.6% | 14 min | 118,075 |
| 4 | Delta Air Lines | 74.5% | 2.7% | 20 min | 85,139 |
| 5 | American Airlines | 73.6% | 0.5% | 22 min | 79,859 |
| 6 | SkyWest Airlines | 72.9% | 1.9% | 30 min | 68,814 |
| 7 | Hawaiian Airlines | 72.0% | 0.7% | 18 min | 6,705 |
| 8 | Alaska Airlines | 72.0% | 1.5% | 16 min | 21,102 |
| 9 | Republic Airways | 69.3% | 3.2% | 24 min | 30,203 |
| 10 | Allegiant Air | 69.0% | 0.8% | 26 min | 11,516 |
| 11 | Frontier Airlines | 68.6% | 2.8% | 28 min | 16,724 |
| 12 | Spirit Airlines | 66.3% | 3.7% | 27 min | 11,800 |
| 13 | PSA Airlines | 64.4% | 3.5% | 36 min | 20,505 |
| 14 | JetBlue | 63.9% | 2.8% | 29 min | 20,560 |
Most delayed major airports
Airports with 100+ departures a day.
Most on-time major airports
Most delayed busy routes
Routes with 5+ flights a day.
Most cancelled busy routes
What caused delays this month
- Late-arriving aircraft41%
- Airline (crew, maintenance, cleaning, fueling)33%
- Air traffic control & airport congestion19%
- Extreme weather6%
- Security0%
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, December 2025. Methodology.