Most on-time US airlines
All 14 airlines that report on-time data to the US DOT, ranked by the share of flights arriving less than 15 minutes late (Aug 2025 – Jul 2026).
| # | Airline | On time | Cancelled | Avg delay | 1 hr+ late | Flights |
|---|---|---|---|---|---|---|
| 1 | BHawaiian Airlines | 81.9% | 0.7% | 12 min | 3.8% | 33,121 |
| 2 | BDelta Air Lines | 81.5% | 1.7% | 14 min | 6.5% | 1,038,644 |
| 3 | BEnvoy Air | 80.9% | 2.2% | 14 min | 6.8% | 317,726 |
| 4 | BAlaska Airlines | 79.6% | 1.2% | 12 min | 4.8% | 301,435 |
| 5 | BUnited Airlines | 79.3% | 1.0% | 16 min | 7.4% | 825,693 |
| 6 | BSkyWest Airlines | 79.0% | 1.8% | 19 min | 8.8% | 854,130 |
| 7 | CRepublic Airways | 78.7% | 4.1% | 16 min | 8.4% | 363,168 |
| 8 | CSouthwest Airlines | 76.4% | 0.9% | 14 min | 6.4% | 1,389,951 |
| 9 | CAmerican Airlines | 74.6% | 2.2% | 23 min | 10.2% | 987,645 |
| 10 | DPSA Airlines | 74.1% | 4.3% | 25 min | 11.6% | 242,215 |
| 11 | CAllegiant Air | 74.1% | 0.7% | 24 min | 10.1% | 126,499 |
| 12 | CFrontier Airlines | 73.1% | 1.9% | 23 min | 11.0% | 209,405 |
| 13 | DSpirit Airlines | 72.8% | 3.9% | 21 min | 11.5% | 117,136 |
| 14 | DJetBlue | 72.3% | 3.1% | 22 min | 11.4% | 237,090 |
Regional airlines (Envoy, SkyWest, Republic, PSA and others) operate flights sold under American Eagle, Delta Connection, United Express and Alaska. The DOT reports them separately.
Data: U.S. DOT Bureau of Transportation Statistics, Aug 2025 – Jul 2026 (12 months). Latest month published by BTS: July 2026. How we calculate this.