US flight delays report: October 2025
US airlines reported 605,844 scheduled domestic flights in October 2025. 79.7% arrived on time (down 3.7 pts from the previous month), and 0.5% were cancelled. Delta Air Lines was the most punctual airline (84.0%), and JetBlue the least (74.6%).
On-time arrivals
80%
arrived < 15 min late
Cancelled
0.5%
3,204 flights
Avg arrival delay
14 min
64 min when late
1 hr+ late
6.3%
605,844 flights tracked
Airline rankings, October 2025
| # | Airline | On time | Cancelled | Avg delay | Flights |
|---|---|---|---|---|---|
| 1 | Delta Air Lines | 84.0% | 0.4% | 12 min | 90,097 |
| 2 | SkyWest Airlines | 82.8% | 0.2% | 13 min | 71,927 |
| 3 | Hawaiian Airlines | 81.7% | 0.7% | 13 min | 6,616 |
| 4 | Envoy Air | 81.6% | 0.5% | 11 min | 27,348 |
| 5 | PSA Airlines | 81.0% | 0.5% | 15 min | 20,423 |
| 6 | Spirit Airlines | 80.5% | 1.1% | 14 min | 14,128 |
| 7 | United Airlines | 80.4% | 0.3% | 12 min | 71,415 |
| 8 | Alaska Airlines | 80.1% | 2.1% | 12 min | 20,637 |
| 9 | Allegiant Air | 77.9% | 0.0% | 18 min | 10,470 |
| 10 | Frontier Airlines | 77.7% | 0.5% | 20 min | 16,935 |
| 11 | Southwest Airlines | 77.4% | 0.3% | 13 min | 121,588 |
| 12 | American Airlines | 76.8% | 0.7% | 19 min | 85,483 |
| 13 | Republic Airways | 76.2% | 1.8% | 16 min | 30,376 |
| 14 | JetBlue | 74.6% | 1.0% | 19 min | 18,401 |
Most delayed major airports
Airports with 100+ departures a day.
Most on-time major airports
Most delayed busy routes
Routes with 5+ flights a day.
Most cancelled busy routes
What caused delays this month
- Late-arriving aircraft40%
- Airline (crew, maintenance, cleaning, fueling)34%
- Air traffic control & airport congestion23%
- Extreme weather3%
- Security0%
Source: Bureau of Transportation Statistics, Reporting Carrier On-Time Performance, October 2025. Methodology.