OnTimeRoutes

The most delayed US airports

Airports with at least five departures a day, ranked by the on-time arrival rate of flights departing them. Aug 2025 – Jul 2026.

#AirportOn timeCancelledAvg delayDepartures
1ACV Arcata/Eureka, CA69%2.4%28 min2,200
2SFB Sanford, FL70%0.7%27 min10,115
3FLL Fort Lauderdale, FL71%2.4%22 min90,381
4ASE Aspen, CO71%5.9%32 min8,072
5ORD Chicago, IL72%2.8%23 min359,911
6ROA Roanoke, VA72%3.2%30 min2,066
7FNT Flint, MI72%2.4%30 min3,553
8DFW Dallas/Fort Worth, TX72%2.8%22 min312,515
9CHO Charlottesville, VA72%4.7%32 min1,805
10SBN South Bend, IN72%2.5%29 min8,096
11EGE Eagle, CO72%1.9%28 min3,958
12TVC Traverse City, MI73%3.7%27 min5,593
13FWA Fort Wayne, IN73%2.9%29 min6,279
14DAL Dallas, TX73%1.4%16 min70,439
15DCA Washington, VA73%3.6%22 min142,173
16CRW Charleston/Dunbar, WV73%4.5%28 min2,666
17LGA New York, NY74%4.6%21 min135,840
18MIA Miami, FL74%1.6%20 min111,186
19CAK Akron, OH74%3.4%28 min4,926
20BTV Burlington, VT74%2.9%26 min6,084
21PIA Peoria, IL74%3.3%24 min5,523
22MCO Orlando, FL74%1.7%19 min160,601
23MBS Saginaw/Bay City/Midland, MI74%2.0%29 min2,061
24BGR Bangor, ME75%3.3%28 min3,983
25PBI West Palm Beach/Palm Beach, FL75%2.5%21 min31,406
26HDN Hayden, CO75%1.0%22 min2,393
27HPN White Plains, NY75%3.6%24 min10,466
28MDW Chicago, IL75%1.5%15 min73,744
29ISP Islip, NY76%2.1%18 min4,966
30JFK New York, NY76%3.5%19 min102,683
31DLH Duluth, MN76%3.6%26 min2,429
32BOS Boston, MA76%2.8%18 min143,447
33PHL Philadelphia, PA76%2.7%20 min100,793
34BNA Nashville, TN76%1.5%16 min109,436
35LAN Lansing, MI76%2.8%30 min1,904
36ACY Atlantic City, NJ76%4.6%23 min2,271
37SYR Syracuse, NY76%2.6%21 min10,341
38GRR Grand Rapids, MI76%1.9%21 min19,275
39SBP San Luis Obispo, CA77%1.2%22 min5,010
40CLT Charlotte, NC77%2.0%18 min181,506
41SFO San Francisco, CA77%1.0%17 min147,566
42AUS Austin, TX77%1.2%18 min89,507
43CHA Chattanooga, TN77%2.7%23 min5,105
44HOU Houston, TX77%0.9%13 min53,894
45DEN Denver, CO77%0.7%16 min319,208
46AVL Asheville, NC77%2.1%21 min9,969
47DTW Detroit, MI77%1.9%19 min121,889
48EYW Key West, FL77%2.0%22 min8,348
49ROC Rochester, NY77%2.7%21 min10,281
50PIE St. Petersburg, FL77%0.6%17 min9,050
51JAC Jackson, WY77%1.8%25 min6,635
52TYS Knoxville, TN77%2.1%22 min13,561
53CID Cedar Rapids/Iowa City, IA77%2.7%24 min8,397
54GRB Green Bay, WI77%3.3%22 min4,824
55MLI Moline, IL77%3.6%24 min4,301
56FSD Sioux Falls, SD77%2.0%22 min8,034
57SAN San Diego, CA77%1.3%15 min100,196
58SJU San Juan, PR77%2.0%19 min35,302
59MDT Harrisburg, PA78%2.4%23 min5,767
60LAS Las Vegas, NV78%0.9%15 min172,932
61BUF Buffalo, NY78%2.6%19 min20,726
62ATW Appleton, WI78%2.7%23 min7,698
63LFT Lafayette, LA78%3.2%25 min2,522
64LNK Lincoln, NE78%2.1%23 min3,290
65BWI Baltimore, MD78%1.8%14 min94,429
66EWR Newark, NJ78%3.1%18 min122,705
67STL St. Louis, MO78%1.3%16 min63,318
68BQN Aguadilla, PR78%2.3%18 min2,218
69XWA Williston, ND78%1.5%26 min2,411
70RSW Fort Myers, FL78%1.9%19 min34,831
71MKE Milwaukee, WI78%2.3%19 min29,355
72ATL Atlanta, GA78%1.8%15 min315,859
73SHV Shreveport, LA78%2.5%24 min6,212
74COU Columbia, MO78%3.1%22 min3,635
75PHX Phoenix, AZ78%0.9%15 min197,642
76MSY New Orleans, LA78%1.5%17 min49,152
77TPA Tampa, FL78%1.6%17 min76,797
78AZO Kalamazoo, MI78%3.4%23 min1,991
79RIC Richmond, VA78%2.9%18 min19,241
80SAF Santa Fe, NM78%1.8%19 min4,338
81FAR Fargo, ND79%1.7%20 min6,893
82IAH Houston, TX79%1.1%17 min119,020
83EVV Evansville, IN79%3.2%22 min1,950
84BDL Hartford, CT79%2.4%17 min22,344
85SGF Springfield, MO79%1.9%19 min8,569
86MTJ Montrose/Delta, CO79%1.2%23 min2,526
87VPS Valparaiso, FL79%1.6%19 min10,982
88AGS Augusta, GA79%3.6%21 min1,827
89RDU Raleigh/Durham, NC79%2.3%18 min55,461
90MSN Madison, WI79%2.9%21 min14,127
91STT Charlotte Amalie, VI79%2.1%20 min5,548
92OAK Oakland, CA79%0.6%12 min31,406
93PGD Punta Gorda, FL79%0.6%16 min7,374
94PVD Providence, RI79%2.8%17 min15,595
95CVG Cincinnati, KY79%1.9%17 min33,916
96ALB Albany, NY79%2.1%19 min12,920
97MSP Minneapolis, MN79%1.4%15 min114,287
98DSM Des Moines, IA79%2.5%21 min15,584
99HSV Huntsville, AL80%2.4%21 min8,180
100ORF Norfolk, VA80%2.5%18 min20,186
101SEA Seattle, WA80%0.9%13 min164,821
102CHS Charleston, SC80%2.3%18 min24,565
103MYR Myrtle Beach, SC80%2.4%19 min13,191
104CLE Cleveland, OH80%2.3%17 min40,516
105DAY Dayton, OH80%2.7%21 min7,918
106LEX Lexington, KY80%2.2%19 min9,242
107RAP Rapid City, SD80%1.3%18 min5,669
108ICT Wichita, KS80%2.0%18 min11,511
109PNS Pensacola, FL80%2.0%20 min13,941
110ABE Allentown/Bethlehem/Easton, PA80%2.0%24 min3,375
111JAX Jacksonville, FL80%1.8%18 min29,091
112PSP Palm Springs, CA80%1.3%17 min15,067
113LAX Los Angeles, CA80%0.9%15 min190,106
114MOT Minot, ND80%1.5%22 min2,688
115MCI Kansas City, MO80%1.5%15 min49,298
116MEM Memphis, TN80%2.2%17 min24,723
117ECP Panama City, FL80%1.7%16 min9,679
118STS Santa Rosa, CA80%1.7%14 min5,714
119BZN Bozeman, MT80%0.8%17 min11,804
120SRQ Sarasota/Bradenton, FL80%1.7%17 min17,427
121BIS Bismarck/Mandan, ND80%0.7%19 min3,874
122PWM Portland, ME81%2.6%18 min10,925
123CAE Columbia, SC81%3.1%20 min5,495
124IND Indianapolis, IN81%1.9%15 min48,559
125CMH Columbus, OH81%2.0%15 min44,711
126LIT Little Rock, AR81%1.8%16 min13,424
127SAV Savannah, GA81%2.1%17 min19,137
128DRO Durango, CO81%1.3%18 min4,613
129MRY Monterey, CA81%1.0%17 min4,686
130MFE Mission/McAllen/Edinburg, TX81%1.8%22 min4,736
131COS Colorado Springs, CO81%1.1%16 min13,185
132OMA Omaha, NE81%1.2%16 min25,258
133GRK Killeen, TX81%4.5%15 min1,907
134GSO Greensboro/High Point, NC81%3.3%17 min10,480
135BTR Baton Rouge, LA81%2.8%21 min4,675
136RNO Reno, NV81%0.9%14 min21,028
137ILM Wilmington, NC81%3.2%17 min7,522
138XNA Fayetteville, AR81%1.9%18 min14,078
139MHT Manchester, NH81%2.3%16 min5,994
140ELP El Paso, TX81%1.1%15 min16,369
141FCA Kalispell, MT81%0.9%18 min4,115
142SBA Santa Barbara, CA81%1.0%15 min8,582
143OKC Oklahoma City, OK81%1.7%15 min23,917
144AZA Phoenix, AZ81%0.3%14 min6,301
145GSP Greer, SC81%2.7%16 min14,201
146IAD Washington, VA81%1.4%15 min58,031
147PIT Pittsburgh, PA81%2.0%15 min42,857
148SNA Santa Ana, CA81%1.1%14 min45,231
149IDA Idaho Falls, ID82%0.7%21 min4,724
150AVP Scranton/Wilkes-Barre, PA82%2.3%17 min1,823
151FAT Fresno, CA82%1.0%15 min13,119
152SDF Louisville, KY82%2.2%16 min23,144
153SAT San Antonio, TX82%1.2%14 min40,226
154BHM Birmingham, AL82%1.6%16 min16,924
155ONT Ontario, CA82%0.9%13 min25,854
156SMF Sacramento, CA82%0.7%11 min56,306
157KTN Ketchikan, AK82%2.9%12 min2,392
158BUR Burbank, CA82%1.3%13 min29,940
159CRP Corpus Christi, TX82%2.0%15 min4,113
160GJT Grand Junction, CO82%0.9%15 min4,840
161HHH Hilton Head, SC82%1.7%20 min2,373
162TUL Tulsa, OK82%1.8%16 min18,315
163TLH Tallahassee, FL82%2.2%17 min4,644
164RDM Bend/Redmond, OR82%1.1%13 min6,680
165MFR Medford, OR83%0.8%15 min5,308
166BFL Bakersfield, CA83%1.4%16 min2,927
167SJC San Jose, CA83%0.7%10 min43,338
168LBB Lubbock, TX83%1.7%16 min6,557
169MOB Mobile, AL83%3.0%15 min2,071
170JNU Juneau, AK83%2.1%12 min4,716
171PDX Portland, OR83%0.7%11 min63,282
172EUG Eugene, OR83%0.7%14 min8,899
173HNL Honolulu, HI83%0.9%11 min58,088
174FAI Fairbanks, AK83%1.0%13 min4,165
175BMI Bloomington/Normal, IL83%2.1%17 min1,953
176CPR Casper, WY83%0.8%17 min2,600
177MSO Missoula, MT83%0.7%15 min5,003
178OGG Kahului, HI83%0.9%10 min25,694
179ABI Abilene, TX83%1.7%15 min2,218
180HRL Harlingen/San Benito, TX83%1.3%12 min3,925
181ABQ Albuquerque, NM83%0.9%13 min24,621
182ITO Hilo, HI84%1.0%8 min6,609
183BOI Boise, ID84%0.5%13 min23,701
184TUS Tucson, AZ84%1.0%14 min19,536
185AMA Amarillo, TX84%1.7%14 min5,005
186JAN Jackson/Vicksburg, MS84%2.1%15 min5,883
187DAB Daytona Beach, FL84%2.6%15 min3,346
188SUN Sun Valley/Hailey/Ketchum, ID84%1.1%17 min2,745
189MAF Midland/Odessa, TX84%1.5%14 min9,247
190MLB Melbourne, FL84%2.0%16 min2,890
191ANC Anchorage, AK85%1.1%11 min20,008
192GEG Spokane, WA85%0.7%11 min18,474
193SLC Salt Lake City, UT85%0.8%11 min117,896
194LIH Lihue, HI85%1.1%9 min15,814
195LGB Long Beach, CA85%0.4%9 min15,115
196GPT Gulfport/Biloxi, MS86%2.5%15 min3,006
197BIL Billings, MT86%0.6%13 min4,642
198BLI Bellingham, WA86%1.5%12 min2,237
199KOA Kona, HI86%1.1%9 min16,052
200PVU Provo, UT86%0.7%15 min2,631
201SGU St. George, UT86%0.2%13 min4,709
202GNV Gainesville, FL87%1.4%13 min2,741
203PSC Pasco/Kennewick/Richland, WA87%0.5%12 min6,190
204GTF Great Falls, MT89%0.8%11 min2,168

Data: U.S. DOT Bureau of Transportation Statistics, Aug 2025 – Jul 2026 (12 months). Latest month published by BTS: July 2026. How we calculate this.