Most delayed flights from BOI: every route ranked
17 regularly flown nonstop routes from Boise Air Terminal/Gowen Field, worst on-time record first (Aug 2025 – Jul 2026). Routes with fewer than 360 flights in the period are listed separately.
| # | Destination | On time | Cancelled | Avg delay | Airlines | Flights |
|---|---|---|---|---|---|---|
| 1 | BOI → SFO San Francisco, CA | 68% | 0.5% | 26 min | 2 | 1,716 |
| 2 | BOI → ORD Chicago, IL | 75% | 1.2% | 23 min | 4 | 1,111 |
| 3 | BOI → SAN San Diego, CA | 81% | 0.6% | 11 min | 3 | 1,028 |
| 4 | BOI → DFW Dallas/Fort Worth, TX | 81% | 3.1% | 22 min | 1 | 802 |
| 5 | BOI → LAS Las Vegas, NV | 81% | 0.2% | 12 min | 5 | 1,363 |
| 6 | BOI → DEN Denver, CO | 82% | 0.1% | 15 min | 4 | 3,033 |
| 7 | BOI → PHX Phoenix, AZ | 84% | 0.4% | 13 min | 5 | 2,014 |
| 8 | BOI → OAK Oakland, CA | 84% | 0.0% | 10 min | 1 | 554 |
| 9 | BOI → ATL Atlanta, GA | 85% | 1.5% | 12 min | 1 | 545 |
| 10 | BOI → SMF Sacramento, CA | 85% | 0.1% | 9 min | 1 | 860 |
| 11 | BOI → SEA Seattle, WA | 85% | 0.4% | 9 min | 2 | 3,761 |
| 12 | BOI → BUR Burbank, CA | 86% | 0.2% | 8 min | 2 | 430 |
| 13 | BOI → SJC San Jose, CA | 86% | 0.2% | 9 min | 2 | 658 |
| 14 | BOI → MSP Minneapolis, MN | 87% | 0.5% | 11 min | 1 | 783 |
| 15 | BOI → SLC Salt Lake City, UT | 91% | 1.0% | 8 min | 2 | 1,740 |
| 16 | BOI → PDX Portland, OR | 91% | 0.6% | 6 min | 2 | 1,084 |
| 17 | BOI → LAX Los Angeles, CA | 93% | 0.2% | 6 min | 2 | 1,373 |
Less frequent routes
Too few flights for a reliable ranking.
- BOI → SNA (Santa Ana) 359 flts
- BOI → GEG (Spokane) 296 flts
- BOI → MDW (Chicago) 87 flts
- BOI → AZA (Phoenix) 75 flts
- BOI → ANC (Anchorage) 15 flts
- BOI → DAL (Dallas) 9 flts
- BOI → SBN (South Bend) 3 flts
- BOI → ONT (Ontario) 2 flts
Data: U.S. DOT Bureau of Transportation Statistics, Aug 2025 – Jul 2026 (12 months). Latest month published by BTS: July 2026. How we calculate this.